Size Guide
Find your perfect fit with our sizing charts.
Women's T-Shirts & Tops
| Size | Chest (in) | Length (in) | US Size |
|---|---|---|---|
| XS | 31-33 | 25 | 0-2 |
| S | 33-35 | 26 | 4-6 |
| M | 35-37 | 27 | 8-10 |
| L | 37-40 | 28 | 12-14 |
| XL | 40-43 | 29 | 16-18 |
| 2XL | 43-46 | 30 | 20-22 |
Adult Hoodies (Unisex)
All measurements are in inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | N/A | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40 | 40½ |
| Body Width | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29½ | 31 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34½ |
Baby Bodysuits
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| Newborn | 0-3 months | 5-8 | 17-21 |
| 3M | 0-3 months | 8-12 | 21-24 |
| 6M | 3-6 months | 12-16 | 24-26 |
| 12M | 6-12 months | 16-20 | 26-28 |
| 18M | 12-18 months | 20-24 | 28-30 |
| 24M | 18-24 months | 24-28 | 30-32 |
Toddler Sizes
| Size | Age | Weight (lbs) | Height (in) |
|---|---|---|---|
| 2T | 2 years | 25-29 | 32-34 |
| 3T | 3 years | 29-33 | 34-38 |
| 4T | 4 years | 33-37 | 38-41 |
| 5T | 5 years | 37-42 | 41-44 |
How to Measure
Chest: Measure around the fullest part of your chest.
Length: Measure from the highest point of the shoulder to the hem.
For babies: When in doubt, size up! Babies grow fast.
Still unsure? Email us and we'll help you find the perfect fit!
